Terrassenplatten, Betonplatten
| Produkt | Größe cm | Bedarf pro qm | Einheit | Gewicht pro Stück | Gewicht pro qm | ||
| Terassenplatte | 30 x 30 x 4 | 11,11 | Stück | 7,5 | kg | 83 | kg |
| Terassenplatte | 40 x 40 x 4 | 6,25 | Stück | 14 | kg | 88 | kg |
| Terassenplatte | 50 x 50 x 4 | 4 | Stück | 22,5 | kg | 90 | kg |
| Terassenplatte | 50 x 50 x 5 | 4 | Stück | 27 | kg | 108 | kg |
| Terassenplatte | 60 x 40 x 4 | 4,17 | Stück | 22 | kg | 92 | kg |
Betonpflastersteine, Pflastersteine, Rasengitter
| Produkt | stärke | Gewicht pro qm | |
| Betonpflaster | 6 cm | 120 | kg |
| Betonpflaster | 8 cm | 180 | kg |
| Betonpflaster | 10 cm | 220 | kg |
| Produkt | stärke | Bedarf pro qm | Einheit | Gewicht pro Stück | Gewicht pro qm | ||
| Rasengitter | 8 cm | 4,17 | Stück | 27,5 | kg | 115 | kg |